Select a different country or region to see content for your location.
United States
10:07:33 GMT+0000 (Coordinated Universal Time)
Product information
Metric
Imperial
Technical data
ϑ Omin | -20 °C | Operating temperature, min. |
ϑ Omax | 140 °C | Operating temperature, max. |
ϑG | 80 °C | Upper continuous limit temperature |
n · dM | 500,000 mm/min | Speed of rotation specific value |
Lithium complex soap | Thickener type | |
Mineral oil | Base oil type | |
ν40 | 245 mm²/s | Base oil viscosity at +40°C |
ν100 | 20 mm²/s | Base oil viscosity at +100 °C |
2 | NLGI class | |
Heavy-duty grease | Grease category | |
ρ | 0.9 kg/dm³ | Density |
18 kg hobbock | Container | |
≈m | 18.8 kg | Weight |
Downloads:
Your current product variant
Grease category | HD | Heavy-duty greases |
Package size | 18 KG | 18 kg hobbock |