Select a different country or region to see content for your location.
United States
10:41:14 GMT+0000 (Coordinated Universal Time)
Product information

Main Dimensions & Performance Data
Fw | 48 mm | Under roller diameter |
D | 62 mm | Outside diameter |
B | 22 mm | Width |
Cr | 48,500 N | Basic dynamic load rating, radial |
C0r | 67,000 N | Basic static load rating, radial |
Cur | 11,700 N | Fatigue load limit, radial |
nG | 9,200 1/min | Limiting speed |
nG Grease | 5,500 1/min | Limiting speed for grease lubrication |
nϑr | 5,300 1/min | Reference speed |
≈m | 142.4 g | Weight |
Dimensions
rmin | 0.6 mm | Minimum chamfer dimension |
C | 22 mm | Width, outer ring |
Temperature range
Tmin | -30 °C | Operating temperature min. |
Tmax | 120 °C | Operating temperature max. |