Select a different country or region to see content for your location.
United States
00:57:11 GMT+0000 (Coordinated Universal Time)
Product information
Metric
Imperial
Main Dimensions & Performance Data
Fw | 47 mm | Under roller diameter |
D | 57 mm | Outside diameter |
C | 30 mm | Width, outer ring |
Cr | 48,500 N | Basic dynamic load rating, radial |
C0r | 94,000 N | Basic static load rating, radial |
Cur | 17,800 N | Fatigue load limit, radial |
nG | 9,800 1/min | Limiting speed |
nϑr | 5,800 1/min | Reference speed |
≈m | 0.143 kg | Weight |
Dimensions
rmin | 0.3 mm | Minimum chamfer dimension |
Temperature range
Tmin | -30 °C | Operating temperature min. |
Tmax | 120 °C | Operating temperature max. |