Select a different country or region to see content for your location.
United States
20:37:29 GMT+0000 (Coordinated Universal Time)
Product information
Metric
Imperial
Main Dimensions & Performance Data
d2 | 135 mm | Outer diameter eye |
Cr | 691,000 N | Basic dynamic load rating |
C0r | 405,000 N | Basic static load rating |
d | 50 mm | Bore diameter bearing |
D | 90 mm | Outside diameter bearing |
l2 | 227.5 mm | Total length |
B | 56 mm | Width inner ring |
≈m | 6.4 kg | Weight |
Dimensions
dk | 80 mm | Ball diameter |
d1 | 57.1 mm | Outer flange diameter inner ring |
d3 | M52x3 | Thread size |
h | 210 mm | Length of thread |
C1 | 38 mm | Width of the rod end |
alpha | 17 ° | Tilt angle |
l1 | 115 mm | Thread length |
l7 | 75 mm | Length of the flat surface from the bearing bore centre to the shank |
BUT | -0.12 mm | Width inner ring , lower tolerance |
BOT | 0 mm | Width inner ring; upper tolerance |
dT | 0,012 | Bore diameter_bearing_tolerance |
dUT | -0.012 mm | Bore diameter, lower tolerance |
dOT | 0 mm | Bore diameter bearing upper tolerance |
Gr | 0-0,06 mm | Radial clearance |
Grmax | 0.06 mm | Radial clearance, maximum |
Grmin | 0 mm | Radial clearance, minimum |
Temperature range
Tmin | -30 °C | Operating temperature min. |
Tmax | 100 °C | Operating temperature max. |
Mounting dimensions
r1s | 0.6 mm | Smallest single chamfer dimension, inner ring |
Downloads:
Your current product variant
Thread type | Not clampable | |
Relubrication feature | Maintenance free | |
Mounting bolt | External thread | |
Grease nipples | Cannot be relubricated | |
Threaded - threaded pin | No | |
Thread | Right-hand thread | |
Sealing | 2TS | Integrated triple lip high performance seals on both sides |
Material sliding Layer | ELGOGLIDE |
Characteristics